Canadische Normen
CSA certification mark for Canada
Indicates footwear is CSA certified to Canadian national requirements.
| Label | Description | Location |
|---|---|---|
| This serialized label indicates certification by CSA International and is available only through CSA. | This label will be side-stitched or heat-sealed inside the top of the tongue or inside the quarter lining of the right shoe. |
Classes of protection
One or more of the markings will appear on the outer side or the tongue of the right shoe.
| Markings | Safety features | Location |
|---|---|---|
![]() | Green triangle indicates sole puncture protection with a Grade 1 protective toe to withstand impacts up to 125 Joules. Comparable to a 22.7 kg (50 lb) weight dropped from 0.6 m. Sole puncture protection is designed to withstand a force of not less than 1200 Newton (270 lbs) and resist cracking after being subjected to 1.5 million flexes. | This label will be side-stitched or heat-sealed inside the top of the tongue or inside the quarter lining of the right shoe. |
![]() | Yellow triangle indicates sole puncture protection with a Grade 2 protective toe to withstand impacts up to 90 Joules. Comparable to a 22.7 kg (50 lb) weight dropped from 0.4 m. Sole puncture protection is designed to withstand a force of not less than 1200 Newton (270 lbs) and resist cracking after being subjected to 1.5 million flexes. | For light industrial work environments requiring puncture protection as well as toe protection. |
![]() | Blue rectangle indicates Grade 1 protective toe without sole puncture protection. Grade 1 protective toe withstands impacts up to 125 Joules. Comparable to a 22.7 kg (50lb) weight dropped from 0.6 m. | For industrial work environments not requiring puncture protection. |
![]() | Grey rectangle indicates Grade 2 protective toe without sole puncture protection. Grade 2 protective toe withstands impacts up to 90 Joules. Comparable to a 22.7 kg (50lb) weight dropped from 0.4 m. | For institutional and non-industrial work environments not requiring puncture protection. |
| White label with green fir tree symbol indicates chainsaw protective footwear. Protective features are designed into the boots to prevent a running chainsaw from cutting all the way through the boot uppers so as to protect the skins, ankles, feet and toes. | For forestry workers and others exposed to hand-held chain saws or other cutting tools. | |
| White rectangle with orange Greek letter omega indicates soles that provide resistance to electric shock. Such certified footwear contains a sole and heel design assembly that, at the point of manufacturing, has electrical insulating properties intended to withstand 18,000 Volts and a leakage current not exceeding 1mA. | For any industry where accidental contact with live electrical current conductors can occur. Warning: Electrical Shock Resistance deteriorates with wear and in wet environments. | |
| Yellow rectangle with a green "SD" and grounding symbol indicates soles are static-dissipative. The outer soles are made from an antistatic compound, chemically bound into the bottom components, capable of dissipating an electrostatic charge in a controlled manner. The test criteria are 106 to 108 Ohms. Note that SD footwear without toe protection will not have sole protection certified by CSA. | For any industry where a static discharge can create a hazard for workers or equipment. | |
| Red rectangle with a black "C" and grounding symbol indicates soles are electrically conductive. The outer soles are made from a conductive compound that is permanently bound to the bottom components to provide electrical grounding of each foot. Test criteria are 0 to 500 000 Ohms. | For any industry where static discharge can create a hazard of explosion. |
-



